See Also Examples Applies To
Draws a curve from 3 points into the current page of the native pdf created by the PdfNewPdfEx() function.
Syntax
object.PdfDrawCurve (nDstX1, nDstY1, nDstX2, nDstY2, nDstX3, nDstY3, nBorderWidth, nRGBColor)
The PdfDrawCurve syntax has these parts:
| Part | Description |
| object | Required. An object expression that evaluates to an object in the Applies To list. |
| nDstX1 | Required. Single. The first X destination point in current unit defined by the PdfSetMeasurementUnits() function. |
| nDstY1 | Required. Single. The first Y destination point (from the bottom) in current unit defined by the PdfSetMeasurementUnits() function. |
| nDstX2 | Required. Single. The second X destination point in current unit defined by the PdfSetMeasurementUnits() function. |
| nDstY2 | Required. Single. The second Y destination point (from the bottom) in current unit defined by the PdfSetMeasurementUnits() function. |
| nDstX3 | Required. Single. The third X destination point in current unit defined by the PdfSetMeasurementUnits() function. |
| nDstY3 | Required. Single. The third Y destination point (from the bottom) in current unit defined by the PdfSetMeasurementUnits() function. |
| nBorderWidth | Required. Single. The with of the pen used to draw the curve in point. |
| nRGBColor | Optional. Long. Default value is 0. RBG long value of the color used to draw the circle. |
Remarks
This function can only be used with the native PDF created by the PdfNewPdfEx() function.
Category
PDF Functions